Decompression Gases – Efficiency Ratios
Deco Gas | Efficiency Ratio |
Air | 1:1 |
32% | 1:1.6 |
36% | 1:1.21 |
40% | 1:1.26 |
50% | 1:1.32 |
80% | 1:1.36 |
100% | 1:1.40 |
Theoretical efficiency ratios for decompression gas options.
Deco Gas | Efficiency Ratio |
Air | 1:1 |
32% | 1:1.6 |
36% | 1:1.21 |
40% | 1:1.26 |
50% | 1:1.32 |
80% | 1:1.36 |
100% | 1:1.40 |
Theoretical efficiency ratios for decompression gas options.